Sign In | Join Free | My polstate.com |
|
Place of Origin : Jilin, China
Brand Name : Hongqi
Type : Hongqi Ehs9
Fuel : 100% Electric
Year : 2020.12
Color : White
Seats : 6seats
Maximum power : 320KW
Maximum torque(Nm) : 600 N.m
Level : Large SUV
Curb weight : 2515Kg
Max Speed : 200km/h
Packaging Details : Original factory bare packing
Port : shenzhen,tianjin,shanghai
Supply Ability : 80 Set/Sets per Week
Price : $53,000.00/sets 1-7 sets
Model | Hongqi 2021 460km flag version six seats | Hongqi 2021 460km Qiyue version seven seats | Hongqi 2021 510km Qichang edition six seats | ||
Fast charging speed | Fast charge: 0.8 hours, slow charge: 8.4 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 6-seat sedan | 5-door 7-seat sedan | 5-door 6-seat sedan | ||
Total motor power (kW) | 320 | 320 | 405 | ||
Motor total torque(N/m) | 600 | 600 | 750 | ||
Motor maximum horsepower (PS) | 435 | 435 | 551 | ||
Maximum speed (km/h) | 200 | 200 | 200 | ||
L×W×H(mm) | 5209×2010×1731 | 5209×2010×1731 | 592×1852×1629 | ||
Wheelbase(mm) | 2900 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | ||
Engine type | Pure electric 435 horsepower electric motor | Pure electric 435 horsepower electric motor | Pure electric 551 horsepower electric motor |
![]() |
Hot Sale 2022 Hongqi E-HS9 Edition Seven-Seats Long Range Hongqi E-HS9 Luxury Electric and New Energy Cars Existing vehicles Images |